SEBI Scores
SEBI scores reference Sebi Scores
Data For the Month Ending May 2026
| S. No | Received From | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints >3 months | Average Resolution Time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (Scores) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Grand Total | 0 |
Trend of Monthly disposal of complaints
| S. No | Month | Carried forward from previous month | Received | Resolved* | Total Pending# |
|---|---|---|---|---|---|
| 1 | March 2026 | 0 | 0 | 0 | 0 |
| 2 | April 2026 | 0 | 0 | 0 | 0 |
| 3 | May 2026 | 0 | 0 | 0 | 0 |
| # | Grand Total | 0 |
Trend of Annual disposal of complaints
| S. No | Month | Carried forward from previous month | Received | Resolved* | Total Pending# |
|---|---|---|---|---|---|
| 1 | 2023- 24 | 0 | 0 | 0 | 0 |
| 2 | 2024- 25 | 0 | 0 | 0 | 0 |
| 3 | 2025- 26 | 0 | 0 | 0 | 0 |
| # | Grand Total | 0 |