SEBI Scores
SEBI scores reference https://scores.gov.in/scores/Welcome.html
Data For the Month Ending June 2024
S. No | Received From | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints >3 months | Average Resolution Time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (Scores) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
# | Grand Total | 0 |
Trend of Monthly disposal of complaints
S. No | Month | Carried forward from previous month | Received | Resolved* | Total Pending# |
---|---|---|---|---|---|
1 | Apr 2024 | 0 | 0 | 0 | 0 |
2 | May 2024 | 0 | 0 | 0 | 0 |
3 | Jun 2024 | 0 | 0 | 0 | 0 |
# | Grand Total | 0 |
Trend of Annual disposal of complaints
S. No | Month | Carried forward from previous month | Received | Resolved* | Total Pending# |
---|---|---|---|---|---|
1 | 2021- 22 | 0 | 0 | 0 | 0 |
2 | 2022- 23 | 0 | 0 | 0 | 0 |
3 | 2023- 24 | 0 | 0 | 0 | 0 |
# | Grand Total | 0 |